Download
ザ・グレンリベット 18年 700ml シングルモルト スコッチウイスキー スコットランド
PRPECOM001025
Product description
数々の国際的な品評会で表彰され続ける類稀な品質。 香り: 凝縮されたフルーツと花の甘美な香りの調和、完熟した洋ナシの香り。 味わい: 軽いオーク香をベースに、ファッジやスパイス、オレンジの風味の絶妙なバランス。 フィニッシュ: トーストとバニラの香りの繊細なバランスの余韻。 受賞: ・2019年 IWSC インターナショナル・ワイン・スピリッツ・コンペティション ゴールドメダル受賞
| Country | Countryスコットランド |
| Manufacturer Details | Manufacturer Detailsザ・グレンリベット蒸留所(スコットランド・スペイサイド) |
| Size | Size0.70 L |
| Packaging Details | Packaging Details700ml |
| Consumption Tips | Consumption Tipsストレートもしくはオン・ザ・ロックでお楽しみください。 |
| Product Ingredients | Product Ingredientsモルト、グレーン |
| Food Pairing | Food PairingFilet mignon or Foie Gras |
| Alcohol level | Alcohol level43 |
| Product History | Product Historyザ・グレンリベット。全てのシングルモルトの原点。 創業時から変わらぬ伝統の製法と風土、選び抜かれた原材料と202年変わらぬマザーウォーター、そして熟練した職人たち、どれ一つ欠けても「ザ・グレンリベット」は生み出されません。 |
| Tasting note | Tasting notesNose: Rich fruit, toffee Palate: Balanced, bursts of sweet orange Finish: Long, with raisins and spice |
| GTIN |
GTIN
4539594100187
|
| Recommended Consumption Measure (cl) | Recommended Consumption Measure (cl) |
| Volume for 10g alcohol (cl) | Volume for 10g alcohol (cl)2.9 |
| Calories per 10g alcohol (kcal) | Calories per 10g alcohol (kcal)69 |
| Sugar per 10g alcohol (g) | Sugar per 10g alcohol (g) |
| Fat per 10g alcohol (g) | Fat per 10g alcohol (g)0 |
| Saturates per 10g alcohol (g) | Saturates per 10g alcohol (g)0 |
| Carbs per 10g alcohol (g) | Carbs per 10g alcohol (g)0 |
| Proteins per 10g alcohol (g) | Proteins per 10g alcohol (g)0 |
ザ・グレンリベット 18年 700ml シングルモルト スコッチウイスキー スコットランド
数々の国際的な品評会で表彰され続ける類稀な品質。 香り: 凝縮されたフルーツと花の甘美な香りの調和、完熟した洋ナシの香り。 味わい: 軽いオーク香をベースに、ファッジやスパイス、オレンジの風味の絶妙なバランス。 フィニッシュ: トーストとバニラの香りの繊細なバランスの余韻。 受賞: ・2019年 IWSC インターナショナル・ワイン・スピリッツ・コンペティション ゴールドメダル受賞