Download
Campo Viejo Gran Reserva, Spain 750ml
PRPECOM000709
Product description
A complex, elegant expression of premium Rioja vines, this finely balanced and uniquely fruity Gran Reserva packs smoky nuances into a modern classic.
| Country | CountrySpain |
| Manufacturer Details | Manufacturer DetailsCamino De Lapuebla, 50, 26006 Logroño, La Rioja |
| Size | Size0.750 L |
| Packaging Details | Packaging Details75Cl Bottle |
| Consumption Tips | Consumption TipsBest served at 16ºC. |
| Product Ingredients | Product IngredientsTempranillo Graciano Mazuelo |
| Food Pairing | Food PairingDelicious with red meat, grills and roasts, game, mature and blue cheeses. Great with: lamb stew with chestnuts sauce. |
| Alcohol level | Alcohol level13.5 |
| Product History | Product HistoryCampo Viejo's dedication to Rioja winemaking, alongside the most advanced winemaking techniques available, has allowed us to create modern twists on traditional methods to deliver progressive styles of Rioja that satisfy todays discerning modern palates. |
| Vineyard History | Vineyard HistoryCampo Viejo has a deep love and respect of the land and their winemaking heritage. They are passionate about taking the best Rioja winemaking traditions and bringing them into the twenty-first century. Committed to preserving the richness and beauty of the land for generations to come. Their state-of-the-art, environmentally friendly winery and sustainable winemaking practices attest to that. |
| Tasting note | Tasting notesRuby red color, deep and vibrant. Complex nose. It retains extraordinarily well the black fruit aromas of blackberries, blueberries, and plums. Gradually it opens up to reveal smoky, toasted wood nuances, with spices and hints of minerals and tobacco. On the palate is smooth with soft and velvety tannins, great palate weight, extraordinary balance acidity. Elegant and complex aftertaste, with hints of coffee, chocolate, tobacco and dark fruit. |
| GTIN |
GTIN
8410302107192
8410302607197
|
| Recommended Consumption Measure (cl) | Recommended Consumption Measure (cl) |
| Volume for 10g alcohol (cl) | Volume for 10g alcohol (cl)9.4 |
| Calories per 10g alcohol (kcal) | Calories per 10g alcohol (kcal)120.6 |
| Sugar per 10g alcohol (g) | Sugar per 10g alcohol (g)0.405 |
| Fat per 10g alcohol (g) | Fat per 10g alcohol (g)0 |
| Saturates per 10g alcohol (g) | Saturates per 10g alcohol (g)0 |
| Carbs per 10g alcohol (g) | Carbs per 10g alcohol (g)1.455 |
| Proteins per 10g alcohol (g) | Proteins per 10g alcohol (g)0.015 |
Campo Viejo Gran Reserva, Spain 750ml
A complex, elegant expression of premium Rioja vines, this finely balanced and uniquely fruity Gran Reserva packs smoky nuances into a modern classic.