Martell Cognac France Cordon Bleu 70Cl Fles
PRPECOM000193
eau-de-vie
martell
rare
crus
connoisseurs
quality
france
borderies
Product description
Een blend trouw aan zijn origineel sinds 1912, Cordon Blue is de legendarische cognac geworden in Martell XO catergorie. Het tijdloze en aspirationele icoon van het huis.
Country | CountryFrance |
Manufacturer Details | Manufacturer DetailsMartell & Co, 16100 Cognac, France |
Size | Size0.70 L |
Packaging Details | Packaging Details70Cl Bottle |
Consumption Tips | Consumption TipsMartell Cordon Bleu is perfect for special occasions, either drunk neat, on the rocks, or diluted with a little water. - Martell Cordon Bleu is perfect voor speciale gelegenheden, ofwel puur, met ijs of een druppel water. |
Product Ingredients | Product Ingredientswitte wijn (Ugni Blanc, Folle Blanche, Colombard, Folignan, Jurançon blanc, Meslier St-François, Sélect, Montils or Sémillon grapes) |
Alcohol level | Alcohol level40 |
Product History | Product HistoryOpgericht in 1715, Martell is de oudste van de grote Cognac huizen. De elegantie, complexiteit en balans van Martell style zijn het resultaat van een unieke kunnen: het distillatieproces van heldere wijnen alleen en het rijpen van zijn eaux-de-vie in fijn granen eikenhouten vaten. |
Tasting note | Tasting notesColour: Deep, golden copper. Nose: Vibrant, rich and complex, with orchard fruit – candied plum and apple – harmonising with roasted notes of mocha coffee, toasted almonds and vetiver. Taste: An exceptionally rounded, mellow sensation further enhanced by Borderies eaux-de-vie, which lend elegance and complexity. An impressively long finish characterised by notes of fruit and spices. |
GTIN |
GTIN
3219820000382
|
Recommended Consumption Measure (cl) | Recommended Consumption Measure (cl) |
Volume for 10g alcohol (cl) | Volume for 10g alcohol (cl)31.7 |
Calories per 10g alcohol (kcal) | Calories per 10g alcohol (kcal)71.9 |
Sugar per 10g alcohol (g) | Sugar per 10g alcohol (g)0.20605 |
Fat per 10g alcohol (g) | Fat per 10g alcohol (g)0 |
Saturates per 10g alcohol (g) | Saturates per 10g alcohol (g)0 |
Carbs per 10g alcohol (g) | Carbs per 10g alcohol (g)0.25 |
Proteins per 10g alcohol (g) | Proteins per 10g alcohol (g)0 |
Martell Cognac France Cordon Bleu 70Cl Fles
Een blend trouw aan zijn origineel sinds 1912, Cordon Blue is de legendarische cognac geworden in Martell XO catergorie. Het tijdloze en aspirationele icoon van het huis.