Lillet Blanc French Wine-Based Aperitif 75cL
PRPECOM000033
lillet
apertif
aperitif
french apertif
french
french aperitif
lillet blanc
Product description
Lillet is a subtle blend of rigorously selected wines from Bordeaux (85%) and of fruit liqueurs (15%) handcrafted on site. Lillet is aged in oak vats for several months, allowing the aromas to mellow and its characteristic taste to mature.
| Country | CountryFrance |
| Manufacturer Details | Manufacturer DetailsRicard SA, 4 & 6 rue Berthelot, 13014 Marseille, France |
| Size | Size0.750 L |
| Packaging Details | Packaging Details75cL Bottle |
| Consumption Tips | Consumption TipsEnjoy Lillet well chilled - On the rocks - Thinned with Tonic - In cocktails |
| Product Ingredients | Product Ingredients85% wines 15% fruit liqueurs (sweet and bitter oranges) Quinine |
| Alcohol level | Alcohol level17 |
| Product History | Product HistoryThe main grape variety in Lillet Blanc is sémillon, which gives it a full, fleshy structure. Lillet is a range of refreshing aperitifs with a smooth, fruity taste. |
| Tasting note | Tasting notesAromas of candied oranges, honey, pine resin and exotic fruits. Full and fleshy on the palate. |
| GTIN |
GTIN
3057230000253
|
| Recommended Consumption Measure (cl) | Recommended Consumption Measure (cl)5 |
| Volume for 10g alcohol (cl) | Volume for 10g alcohol (cl)10 |
| Calories per 10g alcohol (kcal) | Calories per 10g alcohol (kcal)99 |
| Sugar per 10g alcohol (g) | Sugar per 10g alcohol (g)7.3 |
| Fat per 10g alcohol (g) | Fat per 10g alcohol (g)0 |
| Saturates per 10g alcohol (g) | Saturates per 10g alcohol (g)0 |
| Carbs per 10g alcohol (g) | Carbs per 10g alcohol (g)0 |
| Proteins per 10g alcohol (g) | Proteins per 10g alcohol (g)0 |
Lillet Blanc French Wine-Based Aperitif 75cL
Lillet is a subtle blend of rigorously selected wines from Bordeaux (85%) and of fruit liqueurs (15%) handcrafted on site. Lillet is aged in oak vats for several months, allowing the aromas to mellow and its characteristic taste to mature.